Quantity

Size  GradeShape  location
  
 
124 X 1.750 X 1264A60L5VBE1FS1
 420 x 1.750 x 1294A80J5V18  CGW FS1 #1,2,3,4
 120 x 1.300 x 12 94A80J5V18  CGW 1FS1 #7
 120 x 1.625 x 12 64A60IVCE Norton  1FS1 #5
20 x 1.125 x 10 86A60JV18 CGW  1 FS1 #6
 124 x 3.500 x 12 SCB150I6REPBD Atlantic 1 FS1 #10
 124 x 1.700 x 12HK60BISVF Atlantic 1 FS1 #11
 124 x 1.750 x 1253A80K5VBE Norton 1 FS1 #12
 124 x 1.125 x 1297A60IK6VFM Cincinnati 1 FS1 #13
123.25 x 1.750 x 127C80IJLVSC5  1 FS1 #14
124 x 1.250 x 129A60LV18 CGW1 FS1 #16
124 x 1.625 x 1212A100L6VRWE Cincinnati1 FS1 #17
 124 x 1.2000 x 1286A70J6V27 Norton 1 FS1 #21
124 x 1.100 x 1229A80IM6VFME Cincinnati1FS1 #22
223.500 x .750 x 125C80J6V0 Altantic1 FS1 #23,24
120.500 x 2.500 x 123SGP80K8VH Norton1 FS1 #25
18 x 2.100 x 9 86A80IL8VH Norton FS1 #26
620 x 1 x 12 EB370G9VBISM Atlantic FS1  #34,35,36,37,38,39
20 x .750 x 12 EB370G9VBISM Atlantic  FS1 #40,41,42
 
3724 x .750 x 12 3SGP70S7VHB Norton MS #2 
18 20 x .750 x 12  3SGP70S7VHB Norton MS #2
24 x 1 x 12 86A120N8VHB Norton MS #2
124 x 2.125 x 123SGP90L8VH MS #2
24 x 5.50 x 12 86A120M8VHB  Norton MS #2
118 x 1 x 5RAA80M5V206 MS #2
24 x 1.625 x 12 3SGP54L8VH  Norton1 MS #2
124 x 6 x 12 8A60M8V76 Baystate MS #2
 124 X 3.250 X 12WA80KV1MS3 #5 
24 x 1.750 x 12 AA/A601K5V8/45 1MS3 #3
23.625 x 2.750 x 12 A60K8V  MS3 #4
24 x 1.750 x 12 WA80KV  MS3 #6
23.625 x 1.750 x 12 57A80J8VCN  MS3 #7
24 x 1.625 x 12  3SGP54L8VH  MS3 #8
24 x 1.125 x 12 3SGP54L8VH  MS3 #9
24 x 1.500 x 12  WAA60K8VCT  MS3 #10
24 x 1.500 x 16 PA120K7V  MS3 #11
24 x 1..625 x 16  PA120K7V MS3  #12
24 x 1.250 x 16 PA120K7V  MS3 #13
212.875 X 2 X 5.87557A150RR511 MS3 #20,21
 324.75 x 1.125 x 12 SGA80LVSB  1 MS3 #14,15,16
312 x 2 x 5  T-5 (8 x .500)93A60LV40  Norton MS3 #17,18,19
 124.875 x .500 x 12 97A601IVOC  MS3 #22
 220 x 1.625 x 12 WA60LV40  MS3 #23,24
20 x 2.750 x 12S2205D360  MS3  #25
16 x 3.625 x 6WA60LV   MS3 #26
16 x 3.625 x 6 WA60MV  MS3 #27
16 x 1.750 x 104A80N7V71   MS3 #28
16 x 3.750 x 10 94A80LGV18  MS3 #29
413.875 x 3.750 x 6 ( 8.75 x 1.375) NKI120BED9  MS3 #30,31,36,37
113.875 x .750 x 8..625 NKI120SBED9  MS3 #32
 112..875 x 1.250 x 5.875A220T3R40  1 MS3 #33
13.625 x 1 x 6 A80R2R  1MS3 #34 
13.875 x .825 x 4.825 A80R2R MS3 #35 
224 x 1.625 x 12 94A60 L5V18 MS3 #38 
24.75 x 1.750 x 12 57A80J8VCN  
23.875 x 1.750 x 12 KA150M8V8  
22.25 x 1 x 12 8A602J8VISS  
120 x 2.875 x 12.75A60K 
 119.75 x 2.625 x 11.875A60K 
 119.75 x 2.625 x 8 (11 x  .625)DA70K  
 1 DA70IK8V19.75 x 4 x 10  
 117.5 x 2 x 7.538A150NAV128 
14 x 2.25 x 3.255SA80IG8V45 
19.5 x .375 x 11.75 2A80M4VFME 
217.875 x .75 x 10.5SC8120H8VO 
24 x 1 x 1294A80M6V18  
1010 x 1.5 x 1.255C80I6VSC 
31 7 x .25 x 1.25 91A60K6VFM 
6 x 1.590 x 1.522A80IJ6VFM 
278 x .5 x 1.2512A60IJ6VFM 
12 7 x .25 x 1.2591A60I6VFM 
16 8 x .5 x 1.259A80J6VFM 
10 10 x .75 x 39A46I6VFM 
11 7 x .25 x 1.2532A80J6VFM 
 287 x .25 x 1.2512A100I6VFM 
38 7 x .25 x 1.259A100I6VFM 
14 10 x 1 x 39A46J6VFM 
11 10 x 1 x 39A60K6VFM 
40 8 x .25 x 1.259A60K6VFM 
163 7 x.75 x 1.255C80I6VSC  
37 10 x 1 x 329A60IH10VFM 
10 7 x .25 x 1.2591A60H6VFM 
20 7 x .25 x 1.254A120G6VFM 
7 x .50 x 1.25 82A80J8V6  
6 x .50 x 110A60IL3AV217/35  
506.375 x 1.25 x 2.5029A60IKKVFME 
12 2 x 2.75 x .62526A80K13V26 
 113.875 x .875 x 6 A80S2R  
 213.875 x 1.25 x 8..625 A80S2R  
 113.875 x 3.75 x 8.5 (6 x 2)NKI120SBED9 1 
 112 x 7.75 x 5.825 (5 X 2.5)A80R2R 1 
 421 x .75 x 12 (special face )12A120K4VFM  
 106 x 2.750 x 2.500  5x2C8009B  
 77 x .750 x 1.750 91A80K6VFM  
 8 8 x .375 x 1.75012A80K6VFM